Mooring Rates 2024
Daily rates including VATDaily Rates
depending on boat size,
expressed in metres length.
Prices include electricity and water
Price lists for the Marina di Cala Capra at Palau, in the North of Sardinia.
Tourist harbour with mooring facilities, charter and sports fishing in the Capo d’Orso area.
Length up to | May | June | July | August | September |
4,50 Mts | 13 | 20 | 36 | 39 | 20 |
6,50 Mts | 18 | 26 | 48 | 52 | 26 |
8,50 Mts | 26 | 40 | 72 | 79 | 40 |
11 Mts | 40 | 59 | 108 | 119 | 59 |
14 Mts | 61 | 92 | 169 | 185 | 92 |
Over 14 (€/Mq) | 0,88 | 1,32 | 2,42 | 2,66 | 1,32 |
Buoys rates 2024
Daily rates including VATDaily Rates
Vessel’s dimensions expressed in metres of length.
May | June | July | August | September | |
Up to 30 mts | 75 | 100 | 165 | 220 | 100 |
Up to 40 mts | 110 | 150 | 220 | 330 | 150 |
Up to 50 mts | 150 | 200 | 330 | 440 | 200 |
Up to 60 mts | 190 | 255 | 418 | 561 | 255 |
Up to 70 mts | 230 | 305 | 506 | 671 | 305 |
Up to 80 mts | 270 | 360 | 594 | 792 | 360 |
Waste disposal charge: 10% of the mooring rate